Home > Buy Now > Industrial Fabric > Yarn Prepreg
 


Weihai Guangwei Composites Co., LTD
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Weihai Guangwei Composites Co., LTD
[China]
Address:
NO.130 Tianjin Road High-Tech Zone Weihai Shandong Weihai Shandong 264202 China
Phone:
86-0631-5298663
Contact name:
Lilian Xie
Inquire now










Weihai Guangwei Composites Co., LTD



 
Products

Yarn Prepreg

Inquire now

Yarn Prepreg

Click to enlarge image


 
 
Unidirectional Carbon Fiber Prepreg Unidirection Glass Fiber Prepreg Fiber Woven Prepreg
   




With no scrim

 Grade

 Fiber Area Weight(g/m2)

 Resin Content(%)

 Prepreg Total Weight(g/m2)

 Thickness(mm)

 Width(mm)

 G07500  75  38  121  0.05  1000
 G10000  100  33  150  0.07  1000
 G12500  125  33  187  0.10  1000
 G15000  150  33  224  0.12  1000
 G17500  175  33  261  0.15  1000
 G20000  200  33  298  0.17  1000


With glass scrim

 Grade

 Fiber Area Weight
(g/m2)

 Resin Content
(%)

 Prepreg Total Weight
(g/m2)

Thickness
(mm)
 

Width
(mm)
 

 G07503  75  38  155  0.08  1000
 G10003  100  33  184  0.10  1000
 G12503  125  33  221  0.13  1000
 G15003  150  33  258  0.15  1000
 G17503  175  33  295  0.18  1000
 G20003  200  33  332  0.20  1000


With no scrim
 Grade  Fiber Area Weight
(g/m2)
 Resin Content
(%)
 Prepreg Total Weight
(g/m2)
 Thickness
(mm)
Width
(mm)
 
 S07500  75  38  121  0.05  1000
 S10000  100  33  150  0.07  1000
 S12500  125  33  187  0.10  1000
 S15000  150  33  224  0.12  1000
 S17500  175  33  261  0.15  1000
 S20000  200  33  298  0.17  1000


With glass scrim

 Grade

 Fiber Area Weight
(g/m2)

 Resin Content
(%)

 Prepreg Total Weight
(g/m2)

 Thickness
(mm)

 Width
(mm)

 S07503  75  38  155  0.08  1000
 S10003  100  33  184  0.10  1000
 S12503  125  33  221  0.13  1000
 S15003  150  33  258  0.15  1000
 S17503  175  33  295  0.18  1000
 S20003  200  33  332  0.20  1000
Remark,G-Common Glass Fiber,S-High Strength Glass Fiber.

Unidirection Basalt Fiber Prepreg
With no scrim

 Grade

 Fiber Area Weight(g/m2)

 Resin Content(%)

 Prepreg Total Weight(g/m2)

 Thickness(mm)

 Width(mm)

 B07500  75  38  121  0.04  1000
 B10000  100  33  150  0.06  1000
 B12500  125  33  187  0.09  1000
 B15000  150  33  224  0.11  1000
 B17500  175  33  261  0.14  1000
 B20000  200  33  298  0.16  1000


With glass scrim

 Grade

 Fiber Area Weight
(g/m2)

 Resin Content
(%)

 Prepreg Total Weight
(g/m2)

Thickness
(mm)
 

Width
(mm)
 

 B07503  75  38  155  0.07  1000
 B10003  100  33  184  0.09  1000
 B12503  125  33  221  0.12  1000
 B15003  150  33  258  0.14  1000
 B17503  175  33  295  0.17  1000
 B20003  200  33  332  0.19  1000


   

Related Keywords: prepreg


Inquire now